<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GDV Data Protection Blog &#187; Predicting Earthquakes and Tsunamis</title>
	<link>http://www.globaldatavault.com/blog</link>
	<description>Advancing the state of online disaster recovery capabilities. Insights into our technology, solutions and vision.</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:46:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Predicting Earthquakes and Tsunamis</title>
		<description><![CDATA[Tsunamis are arguably one of the most devastating and difficult to predict natural disasters. Evidence of this is the 2004 Indian Ocean tsunami which is considered among the deadliest in human history, credited with more than 230,000 people killed in 14 countries bordering the Indian Ocean. While the science is nowhere near exact, researchers are [...]]]></description>
		<link>http://www.globaldatavault.com/blog/predicting-earthquakes-and-tsunamis/</link>
			</item>
	<item>
		<title>Solar flares and their effect on technology</title>
		<description><![CDATA[My iphone has been behaving badly the last couple of days. I blame the solar flares. You can stop laughing, solar flares are very real. And while they may not be the actual culprit of MY wireless communications device’s deviant ways – they do have the ability to wreck havoc with satellites and power grids. [...]]]></description>
		<link>http://www.globaldatavault.com/blog/solar-flares-and-their-effect-on-technology/</link>
			</item>
	<item>
		<title>BYOT: Bring Your Own Technology</title>
		<description><![CDATA[There’s an interesting article in the October issue of the Economist that spotlights the challenges that large enterprise has to manage the use of technology in their workforce. It paints an interesting – albeit somewhat disturbing &#8212; picture of the state of technology at work today. The days of corporate-wide devices and programs are disappearing [...]]]></description>
		<link>http://www.globaldatavault.com/blog/byot-bring-your-own-technology/</link>
			</item>
	<item>
		<title>Data backup &#8211; How good is YOURS? Questions about Online Backup</title>
		<description><![CDATA[90% of businesses will experience a data loss within their first 5 years. Ouch. That’s called the school of hard-knocks. New businesses are so singularly focused on growth, that sometimes they overlook the insurance they need to maintain it in the event of a disaster. A significant data loss can derail any business, especially one [...]]]></description>
		<link>http://www.globaldatavault.com/blog/data-back-up-how-good-is-yours-questions-about-online-backup/</link>
			</item>
	<item>
		<title>12 Things you must backup</title>
		<description><![CDATA[There will come a time in your computer life where you either have a computer crash, a large scale network disaster or simply have to reinstall an operating system. In any of those dreaded events, you will thank your lucky stars if you have these 12 things preserved, backed up and reinstalled before you begin [...]]]></description>
		<link>http://www.globaldatavault.com/blog/12-things-you-must-backup/</link>
			</item>
	<item>
		<title>4 steps to take BEFORE you backup your data</title>
		<description><![CDATA[It’s one of an IT department’s and computer users worst nightmares: having to reinstall an operating system. You KNOW that it won’t be the same. You’ll lose personalized settings. You’ll spend hours updating drivers. You’ll overwrite files. It will be messy. You will not be a nice person. If you’re doing it for someone else, [...]]]></description>
		<link>http://www.globaldatavault.com/blog/4-steps-to-take-before-you-backup-your-data/</link>
			</item>
	<item>
		<title>The Difference Between Public Cloud and Private Cloud</title>
		<description><![CDATA[There’s a lot of discussion about the “cloud” and what that means in regards to your data storage. We’ve even overheard conversations among business professionals stating that the “cloud” is not safe, but other solutions where the data is still being stored offsite, are. So let’s clear up the confusion: Whatever you want to call [...]]]></description>
		<link>http://www.globaldatavault.com/blog/the-difference-between-public-cloud-and-private-cloud/</link>
			</item>
	<item>
		<title>Extreme weather impacts 8 of 10 businesses</title>
		<description><![CDATA[Being in the business of disaster recovery, we take note anytime a survey is released of business preparedness. This particular report presented interesting results. The survey included businesses all located in the South West and conducted by Climate SouthWest. They discovered that 8 out of 10 businesses confirmed that they had been affected by extreme [...]]]></description>
		<link>http://www.globaldatavault.com/blog/extreme-weather-impacts-8-of-10-businesses/</link>
			</item>
	<item>
		<title>Extreme weather patterns prompt new policies</title>
		<description><![CDATA[While people continue to debate the merits of global warming and its impact on our everyday lives, researchers are far more confident about the prospect of more intense heat waves, heavy downpours, earthquakes and even volcanic eruptions in our near future. But no matter which side of the fence you’re on, the Washington Post reported [...]]]></description>
		<link>http://www.globaldatavault.com/blog/extreme-weather-patterns-prompt-new-policies/</link>
			</item>
	<item>
		<title>The Top 10 Most Costly Disasters of 2011</title>
		<description><![CDATA[According to the National Climatic Data Center (NCDC), the United States has experienced a record number of billion-dollar disasters &#8211; and of those, at least 10 are approaching a total of $50 million dollars in costs. Considered the “nation’s scorekeeper,” the NCDC tracks and evaluates climate events in the US and globally that have substantial [...]]]></description>
		<link>http://www.globaldatavault.com/blog/the-top-10-most-costly-disasters-of-2011/</link>
			</item>
</channel>
</rss>

