Disaster Maps for Illinois
Hover over a county to see the number of Presidential Disaster Declarations from 1999 to 2009.
| Low Risk | Avg Risk | High Risk |
|---|
Click below to see a FEMA map showing all areas effected by the event.
| Event Date | Decl Numb | Type |
|---|---|---|
| 07/02/2009 | 1850 | Severe Storms, Flooding, and Tornadoes |
| 03/02/2009 | 1826 | Severe Winter Storm |
| 10/03/2008 | 1800 | Severe Storms and Flooding |
| 06/24/2008 | 1771 | Severe Storms and Flooding |
| 03/07/2008 | 1747 | Severe Storms and Flooding |
| 09/25/2007 | 1729 | Severe Storms and Flooding |
| 08/30/2007 | 1722 | Severe Storms and Flooding |
| 02/09/2007 | 1681 | Severe Winter Storm |
| 03/28/2006 | 1633 | Tornadoes and Severe Storms |
| 04/23/2004 | 1513 | Severe Storms and Tornadoes |
| 05/15/2003 | 1469 | Severe Storms, Tornadoes, and Flooding |
| 05/21/2002 | 1416 | Severe Storms, Tornadoes, and Flooding |
| 05/10/2001 | 1368 | Flooding |
| 05/28/1999 | 1278 | Severe Storms and Flash Flooding |
Global Data Vault provides Data Protection Solutions. Click below to learn more.
Data Protection Online Backup: Servers Online Backup: PC/Mac
Data source: FEMA Presidential Disaster Declarations, www.fema.gov
Prepared by Global Data Vault



