Disaster Maps for Indiana
Hover over a county to see the number of Presidential Disaster Declarations from 1999 to 2009.
| Low Risk | Avg Risk | High Risk |
|---|
Click below to see a FEMA map showing all areas effected by the event.
| Event Date | Decl Numb | Type |
|---|---|---|
| 04/22/2009 | 1832 | Severe Storms, Tornadoes, and Flooding |
| 03/05/2009 | 1828 | Severe Winter Storm |
| 09/23/2008 | 1795 | Severe Storms and Flooding |
| 06/08/2008 | 1766 | Severe Storms and Flooding |
| 01/30/2008 | 1740 | Severe Storms and Flooding |
| 11/30/2007 | 1732 | Severe Storms and Flooding |
| 10/06/2006 | 1662 | Severe Storms and Flooding |
| 11/08/2005 | 1612 | Tornado and Severe Storms |
| 01/21/2005 | 1573 | Severe Winter Storms and Flooding |
| 09/01/2004 | 1542 | Tornadoes, and Flooding |
| 06/03/2004 | 1520 | Severe Storms, Tornadoes, and Flooding |
| 09/05/2003 | 1487 | Severe Storms, Tornadoes, and Flooding |
| 07/11/2003 | 1476 | Severe Storms, Tornadoes, and Flooding |
| 09/25/2002 | 1433 | Severe Storms and Tornadoes |
| 06/13/2002 | 1418 | Severe Storms, Tornadoes and Flooding |
Global Data Vault provides Data Protection Solutions. Click below to learn more.
Data Protection Online Backup: Servers Online Backup: PC/Mac
Data source: FEMA Presidential Disaster Declarations, www.fema.gov
Prepared by Global Data Vault



