Disaster Maps for Maine
Hover over a county to see the number of Presidential Disaster Declarations from 1999 to 2009.
| Low Risk | Avg Risk | High Risk |
|---|
Click below to see a FEMA map showing all areas effected by the event.
| Event Date | Decl Numb | Type |
|---|---|---|
| 07/30/2009 | 1852 | Active Disaster Severe Storms, Flooding, and Landslides |
| 01/09/2009 | 1815 | Severe Winter Storm and Flooding |
| 09/09/2008 | 1788 | Severe Storms, Flooding, and Tornadoes |
| 05/09/2008 | 1755 | Severe Storms and Flooding |
| 08/08/2007 | 1716 | Severe Storms and Flooding |
| 04/25/2007 | 1693 | Severe Storms and Inland and Coastal Flooding |
| 04/20/2007 | 1691 | Flooding |
| 05/25/2006 | 1644 | Severe Storms and Flooding |
| 06/29/2005 | 1591 | Severe Storms, Flooding, Snow Melts, and Ice Jams |
| 02/05/2004 | 1508 | Severe Storms, Flooding, Snow Melt, and Ice Jams |
| 05/14/2003 | 1468 | Extreme Winter Weather |
| 05/16/2001 | 1371 | Severe Storms & Flooding |
| 04/28/2000 | 1326 | Severe Storms And Flooding |
| 11/18/1999 | 1308 | Hurricane Floyd |
| 01/21/1999 | 1263 | Severe Storms, Heavy Rains, High Winds and Coastal Flooding |
Global Data Vault provides Data Protection Solutions. Click below to learn more.
Data Protection Online Backup: Servers Online Backup: PC/Mac
Data source: FEMA Presidential Disaster Declarations, www.fema.gov
Prepared by Global Data Vault



