Disaster Maps for Massachusetts
Hover over a county to see the number of Presidential Disaster Declarations from 1999 to 2009.
| Low Risk | Avg Risk | High Risk |
|---|
Click below to see a FEMA map showing all areas effected by the event.
| Event Date | Decl Numb | Type |
|---|---|---|
| 01/05/2009 | 1813 | Severe Winter Storm and Flooding |
| 05/16/2007 | 1701 | Severe Storms and Inland and Coastal Flooding |
| 05/25/2006 | 1642 | Severe Storms and Flooding |
| 11/10/2005 | 1614 | Severe Storms and Flooding |
| 04/21/2004 | 1512 | Flooding |
| 04/10/2001 | 1364 | Severe Storms & Flooding |
Global Data Vault provides Data Protection Solutions. Click below to learn more.
Data Protection Online Backup: Servers Online Backup: PC/Mac
Data source: FEMA Presidential Disaster Declarations, www.fema.gov
Prepared by Global Data Vault



