Disaster Maps for New Hampshire
Hover over a county to see the number of Presidential Disaster Declarations from 1999 to 2009.
| Low Risk | Avg Risk | High Risk |
|---|
Click below to see a FEMA map showing all areas effected by the event.
| Event Date | Decl Numb | Type |
|---|---|---|
| 01/02/2009 | 1812 | Severe Winter Storm |
| 10/03/2008 | 1799 | Severe Storms and Flooding |
| 09/05/2008 | 1787 | Severe Storms and Flooding |
| 08/11/2008 | 1782 | Severe Storms, Tornado, and Flooding |
| 04/27/2007 | 1695 | Severe Storms and Flooding |
| 05/25/2006 | 1643 | Severe Storms and Flooding |
| 10/26/2005 | 1610 | Severe Storms and Flooding |
| 09/12/2003 | 1489 | Severe Storms and Flooding |
| 10/18/1999 | 1305 | Tropical Storm Floyd |
Global Data Vault provides Data Protection Solutions. Click below to learn more.
Data Protection Online Backup: Servers Online Backup: PC/Mac
Data source: FEMA Presidential Disaster Declarations, www.fema.gov
Prepared by Global Data Vault



