Disaster Maps for New Jersey
Hover over a county to see the number of Presidential Disaster Declarations from 1999 to 2009.
| Low Risk | Avg Risk | High Risk |
|---|
Click below to see a FEMA map showing all areas effected by the event.
| Event Date | Decl Numb | Type |
|---|---|---|
| 04/26/2007 | 1694 | Severe Storms and Inland and Coastal Flooding |
| 07/07/2006 | 1653 | Severe Storms and Flooding |
| 04/19/2005 | 1588 | Severe Storms and Flooding |
| 10/01/2004 | 1563 | Tropical Depression Ivan |
| 07/16/2004 | 1530 | Severe Storms and Flooding |
| 08/17/2000 | 1337 | Severe Storms, Flooding And Mudslides |
| 09/18/1999 | 1295 | Hurricane Floyd |
Global Data Vault provides Data Protection Solutions. Click below to learn more.
Data Protection Online Backup: Servers Online Backup: PC/Mac
Data source: FEMA Presidential Disaster Declarations, www.fema.gov
Prepared by Global Data Vault



