Disaster Map Database New York
Hover over a county to see the number of Presidential Disaster Declarations from 1999 to 2009.
| Low Risk | Avg Risk | High Risk |
|---|
Click below to see a FEMA map showing all areas effected by the event.
| Event Date | Decl Numb | Type |
|---|---|---|
| 09/01/2009 | 1857 | Active Disaster Severe Storms and Flooding |
| 03/04/2009 | 1827 | Severe Winter Storm |
| 08/31/2007 | 1724 | Severe Storms, Flooding, and Tornado |
| 07/02/2007 | 1710 | Severe Storms and Flooding |
| 04/24/2007 | 1692 | Severe Storms and Inland and Coastal Flooding |
| 12/12/2006 | 1670 | Severe Storms and Flooding |
| 10/24/2006 | 1665 | Severe Storms and Flooding |
| 07/01/2006 | 1650 | Severe Storms and Flooding |
| 04/19/2005 | 1589 | Severe Storms and Flooding |
| 10/01/2004 | 1565 | Tropical Depression Ivan |
| 10/01/2004 | 1564 | Severe Storms and Flooding |
| 08/03/2004 | 1534 | Severe Storms and Flooding |
| 08/29/2003 | 1486 | Severe Storms, Tornadoes and Flooding |
| 05/12/2003 | 1467 | Ice Storm |
| 05/16/2002 | 1415 | Earthquake |
| 03/01/2002 | 1404 | Snowstorm |
| 09/11/2001 | 1391 | Terrorist Attack |
| 07/21/2000 | 1335 | Severe Storms |
| 09/19/1999 | 1296 | Hurricane Floyd |
Global Data Vault provides Data Protection Solutions. Click below to learn more.
Data Protection Online Backup: Servers Online Backup: PC/Mac
Data source: FEMA Presidential Disaster Declarations, www.fema.gov
Prepared by Global Data Vault



