Disaster Maps for Ohio
Hover over a county to see the number of Presidential Disaster Declarations from 1999 to 2009.
| Low Risk | Avg Risk | High Risk |
|---|
Click below to see a FEMA map showing all areas effected by the event.
| Event Date | Decl Numb | Type |
|---|---|---|
| 10/24/2008 | 1805 | Severe Wind Storm associated with Tropical Depression Ike |
| 08/27/2007 | 1720 | Severe Storms, Flooding, and Tornadoes |
| 08/01/2006 | 1656 | Severe Storms, Straight Line Winds, and Flooding |
| 07/02/2006 | 1651 | Severe Storms, Tornadoes, Straight Line Winds, and Flooding |
| 02/15/2005 | 1580 | Severe Winter Storms, Flooding and Mudslides |
| 09/19/2004 | 1556 | Severe Storms and Flooding |
| 06/03/2004 | 1519 | Severe Storms and Flooding |
| 01/26/2004 | 1507 | Severe Storms, Flooding, Mudslides, and Landslides |
| 08/01/2003 | 1484 | Tornadoes, Flooding, Severe Storms, and High Winds |
| 07/15/2003 | 1478 | Severe Storms and Flooding |
| 03/14/2003 | 1453 | Severe Winter Storm |
| 11/18/2002 | 1444 | Severe Storms and Tornadoes |
| 08/27/2001 | 1390 | Severe Storms & Flooding |
| 09/26/2000 | 1343 | Tornado And Severe Storms |
| 08/21/2000 | 1339 | Severe Storms And Flooding |
| 03/07/2000 | 1321 | Severe Storms And Flooding |
Global Data Vault provides Data Protection Solutions. Click below to learn more.
Data Protection Online Backup: Servers Online Backup: PC/Mac
Data source: FEMA Presidential Disaster Declarations, www.fema.gov
Prepared by Global Data Vault



