Disaster Maps for Pennsylvania
Hover over a county to see the number of Presidential Disaster Declarations from 1999 to 2009.
| Low Risk | Avg Risk | High Risk |
|---|
Click below to see a FEMA map showing all areas effected by the event.
| Event Date | Decl Numb | Type |
|---|---|---|
| 02/23/2007 | 1684 | Severe Storms and Flooding |
| 06/30/2006 | 1649 | Severe Storms, Flooding, and Mudslides |
| 04/14/2005 | 1587 | Severe Storms and Flooding |
| 09/19/2004 | 1557 | Tropical Depression Ivan |
| 09/19/2004 | 1555 | Severe Storms and Flooding associated with Tropical Depression Frances |
| 08/06/2004 | 1538 | Severe Storms and Flooding |
| 09/26/2003 | 1497 | Tropical Storms Henri and Isabel, and Related Severe Storms and Flooding |
| 08/23/2003 | 1485 | Severe Storms, Tornadoes, and Flooding |
| 06/22/2001 | 1383 | Tropical Storm Allison |
| 09/22/1999 | 1298 | Tropical Depression Dennis and Flash Flooding |
| 09/18/1999 | 1294 | Hurricane Floyd |
| 09/01/1999 | 1289 | Severe Storms and Flooding |
Global Data Vault provides Data Protection Solutions. Click below to learn more.
Data Protection Online Backup: Servers Online Backup: PC/Mac
Data source: FEMA Presidential Disaster Declarations, www.fema.gov
Prepared by Global Data Vault



