Disaster Maps for Vermont
Hover over a county to see the number of Presidential Disaster Declarations from 1999 to 2009.
| Low Risk | Avg Risk | High Risk |
|---|
Click below to see a FEMA map showing all areas effected by the event.
| Event Date | Decl Numb | Type |
|---|---|---|
| 01/14/2009 | 1816 | Severe Winter Storm |
| 09/12/2008 | 1790 | Severe Storms and Flooding |
| 08/15/2008 | 1784 | Severe Storms, a Tornado, and Flooding |
| 07/15/2008 | 1778 | Severe Storms and Flooding |
| 08/03/2007 | 1715 | Severe Storms and Flooding |
| 05/04/2007 | 1698 | Severe Storms and Flooding |
| 09/23/2004 | 1559 | Severe Storms and Flooding |
| 09/12/2003 | 1488 | Severe Storms and Flooding |
| 07/12/2002 | 1428 | Severe Storms and Flooding |
| 01/18/2001 | 1358 | Severe Winter Storm |
| 07/27/2000 | 1336 | Severe Storms And Flooding |
| 11/12/1999 | 1307 | Tropical Storm Floyd |
Global Data Vault provides Data Protection Solutions. Click below to learn more.
Data Protection Online Backup: Servers Online Backup: PC/Mac
Data source: FEMA Presidential Disaster Declarations, www.fema.gov
Prepared by Global Data Vault



