Disaster Maps for Wisconsin
Hover over a county to see the number of Presidential Disaster Declarations from 1999 to 2009.
| Low Risk | Avg Risk | High Risk |
|---|
Click below to see a FEMA map showing all areas effected by the event.
| Event Date | Decl Numb | Type |
|---|---|---|
| 06/14/2008 | 1768 | Severe Storms, Tornadoes, and Flooding |
| 08/26/2007 | 1719 | Severe Storms and Flooding |
| 06/18/2004 | 1526 | Severe Storms and Flooding |
| 09/10/2002 | 1432 | Severe Storms, Tornadoes and Flooding |
| 07/19/2002 | 1429 | Severe Storms and Flooding |
| 05/11/2001 | 1369 | Flooding |
| 06/23/2000 | 1332 | Severe Storms, Tornadoes And Flooding |
| 08/16/1999 | 1284 | Severe Storms, Straight-Line Winds and Flooding |
Global Data Vault provides Data Protection Solutions. Click below to learn more.
Data Protection Online Backup: Servers Online Backup: PC/Mac
Data source: FEMA Presidential Disaster Declarations, www.fema.gov
Prepared by Global Data Vault



